In addition to your personal tax credits there are various tax credits, allowances and reliefs available to be claimed and we list each of these below:
Tax Year | 2024 | 2025 | |||||
Single Person | 1,875 | 2,000 | |||||
Married Person | 3,750 | 4,000 | |||||
Widowed / surviving civil partner with no dependant child | 2,415 | 2,540 | |||||
Widowed / surviving civil partner bereaved in the year | 3,750 | 4,000 | |||||
Widowed / surviving civil partner with dependant child – first year after bereavement (a reducing credit is available in following years) | 3,600 | 3,600 | |||||
Single parent child carer credit | 1,750 | 1,900 | |||||
| Home Carer’s Tax Credit (max) | 1,750 | 1,900 | |||||
Earned Income Credit | 1,875 | 2,000 | |||||
PAYE Tax Credit | 1,875 | 2,000 | |||||
Additional Tax Credit for Age 65 Plus | |||||||
Single/Widowed | 245 | 245 | |||||
Married | 490 | 490 | |||||
Blind Person’s Tax Credit | |||||||
One spouse blind | 1,650 | 1,900 | |||||
Both spouses blind | 3,330 | 3,900 | |||||
Additional Allowance for Guide Dog | 825 | 825 | |||||
Incapacitated child credit | 3,500 | 3,800 | |||||
Allowance for Employing a Carer | 75,000 | 75,000 |
The tax rate on your income starts at 20% and then increases to 40% when your income exceeds a certain level ( tax rate band) as listed in the table below.
Tax Year | 2024 | 2025 | |||||
Up to Threshold Amount | Standard Rate | 20% | 20% | ||||
Income Over Threshold | Upper Rate | 40% | 40% | ||||
Single/Widowed Persons | Threshold | 42,000 | 44,000 | ||||
Single Parents Single/Widowed with Dependent Children | Threshold | 44,000 | 46,000 | ||||
Married Couple with One Income | Threshold | 51,000 | 53,000 | ||||
Married Couple with Two Incomes | Threshold | *84,000 | *88,000 |
*Note: The extra amount taxable at the 20% is to a maximum of €35,000 or the income of the lower earner. (€33,000 for 2024).
You don’t need to spend hours searching for answers with our intuitive Irish Tax Return software.
Save time by completing your Tax Return Now using FastTax.ie

